PRICE LIST FOR MOBILE & BASE SCANNER ANTENNAS - Page 1
Home | Hand Held Scanner Antennas
Updated - 1/29/07
| BRAND | MODEL | DESCRIPTION | PRICE |
| ACCESS Unltd. | AUC TGS | 25 - 512 ON GLASS MOUNT W/BNC 27" | 34.95 |
|
|
|||
| ARMSTRONG | 46MAG80BN | 25 - 512 MAGNET MOUNT 36" w/BNC | 44.95 |
| 46ANTM80 | ALL BAND WHIP 36" (3/8 X 24 THREAD) | 21.95 |
|
| 46MAG40BN | 25 - 512 MAGNET MOUNT 14" w/BNC | 39.95 |
|
| 46ANTM40 |
ALL BAND WHIP 14" (3/8 X 24 THREAD) | 21.95 |
|
|
|
|||
| ANTENNEX | QW152 | VHF HI WHIP ONLY (NMO) CHROME 18" | 9.95 |
| QWB152 | VHF HI WHIP ONLY (NMO) BLACK 18" | 12.95 |
|
| QW450 | UHF LO WHIP ONLY (NMO) CHROME 6" | 9.95 |
|
| QWB450 | UHF LO WHIP ONLY (NMO) BLACK 6" | 12.95 |
|
| QW8253 | 3 DB 800 MHZ WHIP ONLY (NMO) CHROME 13" | 11.95 |
|
| QWB253 | 3 DB 800 MHZ WHIP ONLY (NMO) BLACK 13" | 15.95 |
|
| B1443 | 3 DB VHF HI WHIP ONLY (NMO) 49" | 34.95 |
|
| B4505C | 5 DB UHF HI WHIP ONLY (NMO) 49" | 34.95 |
|
| ABSCANC | 25 - 512 WHIP ONLY (NMO) BLACK 18" | 28.95 |
|
| ASCANC | 25 - 512 WHIP ONLY (NMO)CHROME 18" | 26.95 |
|
| A8065CT | 5DB 800 MHZ WHIP ONLY (NMO) 25" | 39.95
|
|
| C27 | VHF LOW BAND WHIP ONLY (NMO) 49" | 34.95
|
|
| Y8066 | 9DB GAIN 800 MHZ BEAM GOLD ANODIZED |
129.95
|
|
|
|
|||
| LARSEN | NMO 2/70C | All Band NMO Whip (chrome w/closed coil) 34" (NMO) | 54.95 |
| NMO 2/70B | All Band NMO Whip (black with open coil) 34" (NMO) | 64.95
|
|
| NMO 150/450/800 | All Band BLACK 17" WHIP (NMO) | 29.95 |
|
|
|
|||
| DIAMOND | D130J | 25 - 1300 MHZ DISCONE w/o Cable | 99.95 |